|
Two Boston-area Locations
Our Stores
we will be closed:
Sept 29 & 30
Oct 7 (closing early)
Oct 8
Sorry for any inconvenience
Watertown
157 Galen Street
Watertown, MA 02474
Tel: (617) 924-7665
[ map ]
Mon, Tue, Thu, Fri, Sat:
10:30 am to 5:30 pm
Sun: 11 am to 3 pm
Closed Wednesdays
Somerville
378 Beacon Street
Somerville, MA 02143
Tel: (617) 491-7665
[ map ]
Wed through Sat:
11 am to 6 pm
Sun: 1 pm to 4 pm
Closed Mondays & Tuesdays
|
Custom Radiator Covers
All our covers are custom made for your radiator
Radiator covers add beauty and value to your home, increase storage and display space, and protect you from burns - all while increasing heat efficiency. Uncovered radiators heat the air above them, while covered radiators push warm air into the room, away from walls and windows.
We do not carry stock/standard sizes. Each cover is handcrafted to fit your radiator and the needs of your room.
Measure your radiator and calculate the cover size.
| | Width (pipe to valve) | Add 4" to the width |
| | Height (floor to top) | Add 2" to the height |
| | Depth (wall to front) | Add 3" to the depth |
Price guide on unfinished
Birch Maple Oak Pine
Ply and Solids
up to 14" deep
|
|
| Contemporary | modern clean lines flush on top and sides |
 |
| w—> | 18 | 24 | 30 | 36 | 42* | 48* | 54* | 60* | 66* | 72* |
| 24 | 92 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 | 360 |
| 30 | 112 | 150 | 187 | 225 | 262 | 300 | 337 | 375 | 412 | 450 |
| 36 | 135 | 180 | 225 | 270 | 315 | 360 | 405 | 470 | 495 | 615 |
| 42* | 157 | 210 | 262 | 315 | 367 | 420 | 472 | 525 | 577 | 630 |
| 48* | 180 | 240 | 300 | 360 | 420 | 480 | 540 | 600 | 660 | 720 |
|
|
| Shaker | streamline design similar to mission, simple overhang on top and sides |
 |
| w—> | 18 | 24 | 30 | 36 | 42* | 48* | 54* | 60* | 66* | 72* |
| 24 | 105 | 140 | 175 | 210 | 237 | 280 | 315 | 350 | 385 | 400 |
| 30 | 131 | 175 | 208 | 262 | 305 | 350 | 393 | 437 | 481 | 535 |
| 36 | 157 | 210 | 262 | 315 | 367 | 400 | 472 | 525 | 577 | 630 |
| 42* | 183 | 237 | 306 | 367 | 427 | 490 | 551 | 612 | 673 | 840 |
| 48* | 210 | 280 | 350 | 420 | 490 | 560 | 630 | 700 | 770 | |
|
|
| Traditional | formal design with decorative small crown molding top and sides |
 |
| w—> | 18 | 24 | 30 | 36 | 42* | 48* | 54* | 60* | 66* | 72* |
| 24 | 112 | 150 | 187 | 225 | 262 | 300 | 337 | 375 | 412 | 450 |
| 30 | 140 | 187 | 234 | 280 | 328 | 375 | 421 | 468 | 515 | 562 |
| 36 | 168 | 225 | 280 | 337 | 393 | 450 | 505 | 522 | 618 | 675 |
| 42* | 196 | 262 | 328 | 393 | 457 | 525 | 590 | 656 | 721 | 900 |
| 48* | 225 | 300 | 375 | 450 | 525 | 600 | 675 | 750 | 825 | |
|
|
| Vintage | more formal larger frame and large crown molding on top sides and bottom |
 |
| w—> | 18 | 24 | 30 | 36 | 42* | 48* | 54* | 60* | 66* | 72* |
| 24 | 135 | 180 | 225 | 270 | 315 | 360 | 405 | 450 | 495 | 540 |
| 30 | 168 | 225 | 281 | 337 | 392 | 450 | 505 | 562 | 617 | 675 |
| 36 | 202 | 270 | 337 | 405 | 472 | 540 | 607 | 675 | 742 | 810 |
| 42* | 236 | 315 | 393 | 472 | 550 | 630 | 708 | 787 | 865 | 1080 |
| 48* | 270 | 360 | 450 | 540 | 630 | 720 | 810 | 900 | 990 | |
|
|
| Sizes reflect the outside measurements excluding the overhang on
shaker (3/4) traditional (1) and vintage ( 1 3/8)
rounding add $15 • baseboard cut out add $10 • custom cut out add $15 • small wood slat add $15 • Finishing available • cherry add 50 % • *requires second screen $40 • over 14 deep add 15% • delivery available
|
| Prices subject to change without notice |
|